SICB 2003 Meeting, Toronto, CA, Jan. 4-8, 2003
List of Sessions
Click on session to view list of presentations
Symposia
S1 | DCE Symposium: Contemporary Approaches to Endocrine Signaling |
S1 | DCE Symposium: Contemporary Approaches to Endocrine Signaling |
S2 | SICB-Wide Symposium: Selection and Evolution of Performance in Nature |
S2 | SICB-Wide Symposium: Selection and Evolution of Performance in Nature |
S3 | CSZ and SICB Symposium: Comparative Biology of Cystic Fibrosis Transmembrane Conductance Regulator |
S3 | CSZ and SICB Symposium: Comparative Biology of Cystic Fibrosis Transmembrane Conductance Regulator |
S4 | DNB Symposium: Communication: Fireflies at Fifty |
S4 | DNB Symposium: Communication: Fireflies at Fifty |
S5 | CSZ Symposium: Biology of the Canadian Artic |
S5 | CSZ Symposium: Biology of the Canadian Artic |
S6 | DCE Symposium: Physiology Underlying Phenotypic Plasticity and Polyphenisms |
S6 | DCE Symposium: Physiology Underlying Phenotypic Plasticity and Polyphenisms |
S7 | DCPB Symposium: Comparative and Integrative Vision Research |
S7 | DCPB Symposium: Comparative and Integrative Vision Research |
S8-1 | DSEB Symposium: Patterns and Processes in the Evolution of Fishes |
S8-2 | DSEB Symposium: Patterns and Processes in the Evolution of Fishes |
S9 | DNB Symposium: NSF Integrated Research Challenge in Environmental Biology (IRCEB): Biological Stoichiometry from Genes to Ecosystems |
S9 | DNB Symposium: NSF Integrated Research Challenge in Environmental Biology (IRCEB): Biological Stoichiometry from Genes to Ecosystems |
S10 | CSZ and SICB Symposium: Hormones and Metabolism–A Fishy Perspective |
S10 | CSZ and SICB Symposium: Hormones and Metabolism–A Fishy Perspective |
S11 | PAC Symposium: Recent Developments in Neurobiology |
S11 | PAC Symposium: Recent Developments in Neurobiology |
S12 | DCPB Symposium: 30 Years of Biochemical Adaptation: A Symposium In Memory of Peter W. Hochachka |
Mini-Symposia
MS1 | Minisymposium: Vision Vision I |
MS1 | Minisymposium: Vision Vision II |
MS2 | Minisymposium: Phenotypic Plasticity Growth and energetics |
MS2 | Minisymposium: Phenotypic Plasticity Reproduction |
MS3 | Minisymposium: Fish Evolution |
MS4 | Minisymposium: Alexander Kowalevsky Medal Winners Symposium |
Contributed Oral Presentations
1 | Development Larval biology/ecology/transitions |
2 | Development EvoDevo/patterning and regulation |
3 | Evo-Devo Theory 1 |
4 | Evo-Devo Theory 2 |
5 | Development Developmental neurobiology |
6 | Evolution Microevolution 1 |
7 | Evolution Microevolution 2 |
8 | Evolution Phylogenetic analysis |
9 | Evolution Character development |
10 | Morphology Functional morphology, muscle |
11 | Morphology Functional morphology |
12 | Morphology Growth and form 1 |
13 | Morphology Growth and form 2 |
14 | Morphology Swimming and flying 1 |
15 | Morphology Swimming and flying 2 |
16 | Morphology Swimming and flying 3 |
17 | Morphology Swimming and flying 4 |
18 | Physiology Digestive physiology |
19 | Physiology Responses to dietary variation |
20 | Regulatory Biology Immunity |
21 | Ecology and Behavior Behavioral ecology 1 |
22 | Ecology and Behavior Behavioral ecology 2 |
23 | Ecology and Behavior Population and community ecology |
24 | Ecology and Behavior Predation and predator avoidance |
25 | Evo-Devo/Devo Bone and cartilage |
26 | Integrative and Comparative Issues Teaching and biological education 1 |
27 | Integrative and Comparative Issues Teaching and biological education 2 |
28 | Ecology and Behavior Animal communication |
29 | Ecology and Behavior Reproductive behavior |
30 | Morphology Feeding 1 |
31 | Morphology Feeding 2 |
32 | Morphology Feeding 3 |
33 | Morphology Feeding 4 |
34 | Morphology Locomotion 1 |
35 | Morphology Locomotion 2 |
36 | Morphology Locomotion 3 |
37 | Morphology Locomotion 4 |
38 | Physiology Respiration, metabolism and energetics 1 |
39 | Physiology Respiration, metabolism and energetics 2 |
40 | Physiology Thermoregulation and cardiovascular biology |
41 | Physiology Cold tolerance |
42 | Regulatory Biology Stress and environmental endocrinology 1 |
43 | Regulatory Biology Stress and environmental endocrinology 2 |
44 | Regulatory Biology Emerging technologies |
45 | Regulatory Biology Hormone structure and evolution |
46 | Environmental Biology Environmental toxicology |
47 | Environmental Biology Conservation biology |
48 | Development and Evo-Devo Testing theories |
49 | Development and Evo-Devo Heads |
50 | Environmental Biology Coral reef biology |
51 | Evolution Skeletal morphology 1 |
52 | Evolution Skeletal morphology 2 |
53 | Morphology Locomotion |
54 | Morphology Biomechanics |
55 | Morphology Fluid flow 1 |
56 | Morphology Fluid flow 2 |
57 | Physiology Nitrogen excretion, and osmotic/ionic regulation 1 |
58 | Physiology Nitrogen excretion, and osmotic/ionic regulation 2 |
59 | Regulatory Biology Reproduction 1 |
60 | Regulatory Biology Reproduction 2 |
61 | Regulatory Biology Developmental endocrinology 1 |
62 | Regulatory Biology Developmental endocrinology 2 |
63 | Evolution Gene flow |
64 | Evolution Evolutionary ecology |
65 | Regulatory Biology Growth and metabolism 1 |
66 | Regulatory Biology Growth and metabolism 2 |
67 | Regulatory Biology Neural substrates and behavior 1 |
68 | Regulatory Biology Neural substrates and behavior 2 |
Contributed Poster Presentations
P1-1 | Development: Morphology and metamorphosis |
P1-2 | Ecology and Behavior: Animal communication |
P1-3 | Ecology and Behavior: Behavioral ecology |
P1-4 | Ecology and Behavior: Reproductive behavior |
P1-5 | Evo-Devo: Pathways and genes |
P1-6 | Evolution: Character development |
P1-7 | Evolution: Reproduction |
P1-8 | Physiology: Cell and molecular physiology, comparative biochemistry and muscle physiology |
P1-9 | Physiology: Osmotic/ionic regulation, nitrogen excretion |
P1-10 | Morphology: Feeding, intake and digestion |
P1-11 | Morphology: Locomotion and movement |
P1-12 | Morphology: Nervous system structure and function |
P1-13 | Regulatory Biology: Immunity |
P1-14 | Regulatory Biology: Neural |
P1-15 | Regulatory Biology: Reproduction |
P2-1 | Development: Invertebrate developmental neurobiology |
P2-2 | Development: Photoresponse in marine invertebrates/theory and practice |
P2-3 | Evo- Devo: Ich’s and herp’s |
P2-4 | Ecology and Behavior: Conservation biology |
P2-5 | Ecology and Behavior: Coral reef biology |
P2-6 | Ecology and Behavior: Population and community ecology |
P2-7 | Ecology and Behavior: Predation and predator avoidance |
P2-8 | Environmental Biology: Environmental endocrinology and toxicology |
P2-9 | Evolution: Phylogenetic analysis |
P2-10 | Integrative and Comparative Issues |
P2-11 | Morphology: Biomechanics |
P2-12 | Morphology: Functional morphology |
P2-13 | Morphology: Growth and form |
P2-14 | Morphology: Sensorimotor function |
P2-15 | Physiology: Comparative immunology |
P2-16 | Physiology: Reproductive physiology |
P2-17 | Physiology: Respiration, metabolism, digestion and energetics |
P2-18 | Physiology: Thermobiology |
P2-19 | Regulatory Biology: Environmental and stress endocrinology |
Firefly Workshop | 20:00-21:15 |