SICB Annual Meeting 2020
January 3-7
Austin, TX
Click on session to view list of presentations
Symposia
S1 | New Frontiers in Antarctic Marine Biology | Organizer(s): James McClintock, Charles Amsler |
S2 | Epigenetic Variation in Endocrine Systems | Organizer(s): Haley Hanson, Tyler Stevenson |
S3 | Biology at the Cusp: Teeth as a Model Phenotype for Integrating Developmental Genomics, Biomechanics, and Ecology | Organizer(s): Gareth Fraser, Darrin Hulsey |
S4 | Reproduction: the Female Perspective from an Integrative and Comparative Framework | Organizer(s): Virginia Hayssen, Teri Orr |
S5 | Form, structure and function: How plants vs. animals solve physical problems | Organizer(s): Ulrike Müller, Simon Poppinga |
S6 | Bio-inspiration of silent flight of owls and other flying animals: recent advances and unanswered questions | Organizer(s): Chris Clark, Justin Jaworski |
S7 | Building Bridges from Genome to Phenome: Molecules, Methods and Models | Organizer(s): Karen Burnett, Jonathon Stillman, Donald Mykles, David Durica |
S8 | Long Limbless Locomotors: The Mechanics and Biology of Elongate, Limbless Vertebrate Locomotion | Organizer(s): Henry Astley |
S9 | Applied Functional Biology: Linking Ecological Morphology to Conservation and Management | Organizer(s): Lance McBrayer, Eric McElroy, Diego Sustaita |
S10 | Melding Modeling and Morphology: integrating approaches to understand the evolution of form and function | Organizer(s): Lindsay Waldrop, Jonathan Rader |
S11 | Integrative comparative cognition: can neurobiology and neurogenomics inform comparative analyses of cognitive phenotype? | Organizer(s): Yuxiang Liu, Sabrina Burmeister |
Contributed Oral Presentations
PLEN | Plenary Session | |
BART | George A. Bartholomew Award Lecture | |
BERN | BERN Lecture | |
AMS | AMS Lecture | |
Moore | Moore Lecture | |
1 | Neuroanatomy & Neurobiology | Session Chair(s): Ross DeAngelis |
2 | DEE Best Student Paper: Huey Award | Session Chair(s): Cameron Ghalambor |
3 | It’s Not the Fall That Kills You, It’s the LANDING | Session Chair(s): Nicholas Smith, John Whitehead |
4 | Living in Syrup: Dealing with Viscosity | Session Chair(s): Julie Cass, Terry Dial |
5 | Energy: Checks and Balances | Session Chair(s): Callum Ross, Jim Usherwood |
6 | Sensory Neurobiology and Control | Session Chair(s): Noah Cowan |
7 | Temperature Effects from Development to Life History | Session Chair(s): Morgan Furze, Racine Rangel |
8 | Microbiome: Living with Multitudes | Session Chair(s): Gregory Demas, Sarah Gardner |
9 | Movement in Space | Session Chair(s): Marc Badger |
10 | DPCB Best Student Paper: Wake Award | Session Chair(s): Todd Oakley |
11 | Predator Prey | Session Chair(s): Dale Stevens |
12 | Species and Speciation | |
13 | Evolutionary Ecology and Life History | |
14 | DCB Best Student Paper: Mimi A.R. Koehl and Steven Wainwright Award | Session Chair(s): Stacey Combes |
15 | Rising Star in Organismal Botany Award | Session Chair(s): Janet Steven |
16 | Undergraduate Education Success Stories | Session Chair(s): Christopher Martine, Jasmine Coyle |
17 | Sensing, Signaling and Transduction | Session Chair(s): James Newcomb |
18 | Social Neuroethology | Session Chair(s): Scott MacDougall-Shackleton |
19 | Connubiality, Conjugality, or Civil Union? Symbiotic Relationships Under Water and in the Air | Session Chair(s): Kenneth Halanych |
20 | Population Variation in Life-history Traits | Session Chair(s): Mark Garcia, Talene Yeghissian |
21 | Foraging: Memory and Mechanisms | Session Chair(s): Caroline Strang |
22 | Evolution of Behaviour | Session Chair(s): Angela Freeman |
23 | Evolutionary Ecology | Session Chair(s): Patrick Kelly |
24 | DEDE Best Student Paper Competition | Session Chair(s): Dan Becker, Daniel Becker |
25 | On the Wing | Session Chair(s): Aimy Wissa, Tomer Urca |
26 | Biological Rhythms | Session Chair(s): Helen Chmura |
27 | DEDB Best Student Paper | Session Chair(s): Kim Hoke |
28 | Make the Flow Go | Session Chair(s): Konstantin Kornev |
29 | Biological Mousetraps: Springs and Latches | Session Chair(s): Sarah Longo, Jeffrey Olberding |
30 | Flying and Swimming Behaviour | Session Chair(s): Matthew Lefauve |
31 | Connubiality, Conjugality, or Civil Union? Symbiotic Relationships in Corals | Session Chair(s): Hanny Rivera |
32 | (Eco)Energetics | Session Chair(s): Rebecca Clark, Hugh Ellis |
33 | Plasticity | Session Chair(s): David Coughlin, Javier Mendez Narvaez |
34 | Comparative Genomics and Phylogenetics of the Spineless | |
35 | Complementary to S3: Biology at the Cusp: Teeth as a Model Phenotype for Integrating Developmental Genomics, Biomechanics, and Ecology | Session Chair(s): Natasha S. Vitek, Tyler A. Square |
36 | Comparative Genomics and Phylogenetics in Vertebrates | Session Chair(s): Dave Blackburn |
37 | Macroevolution and Evolutionary Paleobiology | Session Chair(s): Tom Stewart |
38 | Fire When Ready: Muscle Activity | Session Chair(s): David Carrier |
39 | DNNSB Best Student Paper | Session Chair(s): Mike Baltzley |
40 | Walking in Water | Session Chair(s): Amanda Palecek, Melina Hale |
41 | What I Need: a Good Immune Defense | Session Chair(s): Catherine Tylan, Katherine Buckley |
42 | Morphology and Function: A Rocky Relationship | Session Chair(s): Mark Westneat |
43 | Adaptation and Changes in Environment | Session Chair(s): Carla Madelaire |
44 | Hot Flashes to Molecular Modulation – Thermo and Chemical Ecology | Session Chair(s): Tim Wollesen |
45 | Special Session: Celebrating the Scientific Contributions of Rosemary Knapp: Hormones and Alternative Reproductive Tactics, Part I | Session Chair(s): Ignacio Moore, Sarah Woodley |
46 | Devo-evo | Session Chair(s): Emily Setton, Tim Wollesen |
47 | Complementary to S2: Epigenetic Variation in Endocrine System | Session Chair(s): Vania R. Assis, Sebastian G. Alvarado |
48 | DIZ Best Student Paper Session | Session Chair(s): Ken Halanych, Linda Walters |
49 | Special Session: Digestive Physiology: A Session in Honor of Bill Karasov, Part I | Session Chair(s): Kevin Kohl, Denise Dearing |
50 | DVM Best Student Paper: D. Dwight Davis Award | Session Chair(s): Patricia Hernandez |
51 | Neuroethology & Visual Sensing | Session Chair(s): Clement Vinauger |
52 | Getting Real: Effects of Multiple Stressors on Organisms | Session Chair(s): John VandenBrooks |
53 | Immune-based Tradeoffs | Session Chair(s): Matthew Steffenson, Emily Cornelius Ruhs |
54 | Adaptation and Genes | Session Chair(s): Jennifer Kovacs, Zac Cheviron |
55 | Growth Factors & Neuropeptides | Session Chair(s): Kendra Sewall, Elizabeth Addis |
56 | Beat it (the Heat)- Combating Stress in Coral Reefs, Part I | Session Chair(s): Nicola Kriefall |
57 | Special Session: Celebrating the Scientific Contributions of Rosemary Knapp: Hormones and Alternative Reproductive Tactics, Part II | Session Chair(s): Sarah Woodley, Ignacio Moore |
58 | Evo-devo | Session Chair(s): Arkhat Abzhaanov |
59 | Complementary to S1: New Frontiers in Antarctic Marine Biology | Session Chair(s): Brad Seibel, Prashant P. Sharma |
60 | The Biology Underground | Session Chair(s): Ben McInroe, Kory Evans |
61 | Special Session: Digestive Physiology: A Session in Honor of Bill Karasov, Part II | Session Chair(s): Kevin Kohl, Denise Dearing |
62 | Animals in Compliance: Structural Mechanics | Session Chair(s): Ruijie Zhu, Janne Pfeiffenberger |
63 | DAB Best Student Paper: Marlene Zuk Award | Session Chair(s): Scott MacDougall-Shackleton, Erica Westerman |
64 | You Got the Touch (and Sight and Sound) | Session Chair(s): Simon Walker |
65 | Education and External Partnerships | Session Chair(s): Nicoline Chambers, Sebastian Echeverri |
66 | Thermoregulation | Session Chair(s): Victoria Dahlhoff, Michael Dillon |
67 | Molecular Evolution | Session Chair(s): Sally Chang |
68 | Beat it (the Heat)- Combating Stress in Coral Reefs, Part II | Session Chair(s): Rachel Wright |
69 | DCE Best Student Paper – Aubrey Gorbman Award | Session Chair(s): Loren Buck, Kathleen Hunt |
70 | Sensory Biology & Neuroethology | Session Chair(s): Alex Kingston |
71 | Communication Mechanisms | Session Chair(s): Fadeke Adeola |
72 | Evolutionary Morphology | Session Chair(s): Edward Burress, Stephanie Baumgart |
73 | Get in My Belly: Feeding on a Variety of Foods | Session Chair(s): Ashley Peterson, Dylan Wainwright |
74 | Chchchchanging Climate, Part I | Session Chair(s): Robert Srygley |
75 | Building a Better Muscle | Session Chair(s): Alexis Noel, Stephanie Ross |
76 | The Way That I Walk | Session Chair(s): Rob Siddall, Christine Vega |
77 | Ecophysiology of Oxygen Delivery | Session Chair(s): Heather Liwanag |
78 | Complementary to S10: Melding Modeling and Morphology: Integrating Approaches to Understand the Evolution of Form and Function, Part I | Session Chair(s): Alexander Hoover, Julien Clavel |
79 | Parental Care & Reproduction | Session Chair(s): Rayna Harris |
80 | S.T.R.E.S.S. 1 | Session Chair(s): Sarah Guindre-Parker, Mike Butler |
81 | Where Do We Go From Here? Biogeography | Session Chair(s): Daniel Spence |
82 | Bio-“Physical Fascination”-Biophysical Environment, Part I | Session Chair(s): Micheal Sears |
83 | Complementary to S4: Reproduction: the Female Perspective From an Integrative and Comparative Framework, Part I | Session Chair(s): Nicole Danos, Daniel J. Stadtmauer |
84 | Awesome Adaptations | Session Chair(s): Anthony Lapsansky, Dana Orbach |
85 | Chew on This | Session Chair(s): Francois Gould, Nicolai Konow |
86 | Chchchchanging Climate, Part II | Session Chair(s): Sara ElShafie |
87 | (Don’t) Trip, Stumble and Fall | Session Chair(s): Cinammon Pace |
88 | Morphology of the Senses | Session Chair(s): Kelsi Rutledge, Katie Thomas |
89 | Host-pathogen Interactions | Session Chair(s): Karie Altman, Amberleigh Henschen |
90 | Complementary to S10: Melding Modeling and Morphology: Integrating Approaches to Understand the Evolution of Form and Function, Part II | Session Chair(s): Stacy Farina, Micheal Granatosky |
91 | Sensory Basis of Organismal Interactions | Session Chair(s): Rulon Clark |
92 | S.T.R.E.S.S. 2 | Session Chair(s): Mauren Vitousek, Blake Jones |
93 | Migration and Navigation | Session Chair(s): Jessica Malisch |
94 | Bio-“Physical Fascination”-Biophysical Environment, Part II | Session Chair(s): George Bakken |
95 | Complementary to S4: Reproduction: the Female Perspective from an Integrative and Comparative Framework, Part II | Session Chair(s): Ned J. Place, Kristen J. Navara |
96 | Complementary to S5: Form, Structure and Function: How Plants vs. Animals Solve Physical Problems | Session Chair(s): James C Liao, Saad Bhamla |
97 | Everything Sucks | Session Chair(s): Aaron Olsen, Roi Holzman |
98 | Population Genetics | |
99 | Pulling and Tugging: Musculo-Skeletal Architecture | Session Chair(s): Audrey Biondi, David Ryan |
100 | Physiology Through the Seasons | Session Chair(s): David Swanson, Kevin Roberts |
101 | Two to tango: Host-parasite interactions | Session Chair(s): Susan Balenger, Christian Cox |
102 | Ecophysiology of Diet | Session Chair(s): Beck Wehrle |
103 | Sensing and Navigation | Session Chair(s): Jeff Riffell, Tanvi Deora |
104 | Comparative Endocrinology | Session Chair(s): Stefanny Titon, Nick Holloway |
105 | The Evolution of Morphology | |
106 | The Evolution of Physiology | Session Chair(s): Anthony Gilbert |
107 | Complementary to S7: Building Bridges from Genome to Phenome: Molecules, Methods and Models, Part I | Session Chair(s): Tanner, Teets |
108 | Twist and Turn | Session Chair(s): Frank Fish |
109 | Molecular Mechanisms Underlying Physiology, Performance and Life History | Session Chair(s): Rachel Davis, Kent Edmonds |
110 | Mechanics of Leftovers: Bone, Gristle and Sinew | Session Chair(s): Hila Tzipora, Mason Dean |
111 | Dealing with Damage | Session Chair(s): Andrew Mountcastle, Vivek Prakash |
112 | Bitchin Bioindicators | Session Chair(s): Travis Wilcoxen |
113 | Sensory Biology – Navigation and Sensing | Session Chair(s): Jamie LocPort |
114 | Complementary to S8: Long Limbless Locomotors Over Land: The Mechanics and Biology of Elongate Limbless Vertebrate Locomotion | Session Chair(s): Christopher Kenaley |
115 | Animal Movement | Session Chair(s): Russell Wyeth |
116 | Reproduction & Development – Hormonally Speaking | Session Chair(s): Andrea Liebl, Aubrey Converse |
117 | Reproduction and Sensory Biology | Session Chair(s): Brooke Vetter |
118 | Evolutionary Morphology and Modularity | Session Chair(s): Todd Oakley |
119 | Complementary to S7: Building Bridges from Genome to Phenome: Molecules, Methods and Models, Part II | Session Chair(s): Todd Oakley, Billie Swalla |
120 | Robot Chicken of the Sea | Session Chair(s): George Lauder |
121 | Ionic and Osmotic Regulation: From Molecules to Organisms | Session Chair(s): Charles Booth, Kady Lyons |
122 | Into the Interstitial Matrix | Session Chair(s): Molly Gabler, Marianne Alleyne |
123 | Growing Pains | Session Chair(s): Louis Zachos |
124 | Huevos to Ninos-Larvae, Yolks and Hatching | Session Chair(s): Douglas Pace |
125 | How Hormones Make Animals do What They do | Session Chair(s): Aurora Solla, Roslyn Dakin |
126 | Social Communication and Competition | Session Chair(s): Sarah Wofford |
127 | “One Ant, One Bird, One Tree”, Biodiversity | Session Chair(s): James Waters |
128 | Behavioural Phenotypes | Session Chair(s): Anna Dornhaus |
129 | Shedding Light on Adaptation and Co-evolution | Session Chair(s): Emily Kane |
130 | Take a Bow for the New “Evolution”-Evolutionary and Population Biology | Session Chair(s): Charles Watson |
131 | Find Food, Eat or be Eaten | Session Chair(s): Bahnisikha Dutta |
132 | Paddles, Fins and Schools: Variety in Swimming Tools | Session Chair(s): James Townsend, Arvind Santhanakrishnan |
133 | Muscle Physiology and Function | Session Chair(s): Andrea Rummel, David Williams |
134 | Biological Velcro | Session Chair(s): David Labonte, Adam Summers |
135 | Playing with Shape: Plasticity | Session Chair(s): Craig Albertson |
136 | Mechanisms of Development | Session Chair(s): Diego Biston Vaz |
137 | Complementary to S9: Applied Functional Biology: Linking Ecological Morphology to Conservation and Management | Session Chair(s): Donald Miles, Diego Sustaita |
138 | Courtship Communication | Session Chair(s): Rosalyn Putland |
139 | On Not-So-Solid Ground | Session Chair(s): Brian Chang |
140 | Comparative Genomics, Proteomics, Cell Type Evolution | Session Chair(s): Jason Macrander, Leslie Babonis |
Contributed Poster Presentations
P1 | Poster Session 1 |
P2 | Poster Session 2 |
P3 | Poster Session 3 |