Contributed Sessions (as of Nov 26, 2000)
Abbreviations:
CP = Author indicated that absolutely must have computer presentation.
(CP) = Author indicated could use either slide or computer presentation.
BS = Requested to be judged for Best Student Paper award in one of the Divisions.
(BS) = Requested to be judged for Best Student Paper Award, but did not identify a Division; only Divisions give awards, and some may consider these students, others not.
either = Willing to present as either an oral or poster presentation. Thanks!!
11/26/00 version | 11/26/00 version | 11/26/00 version | 11/26/00 version | 10/26/00 version | |||||||||||||||
Thurs, Jan 4 | ECOLOGY/BEHAVIOR | Thurs, Jan 4 | EVOLUTION | Thurs, Jan 4 | MORPHOLOGY | Thurs, Jan 4 | PHYSIOLOGY/BICHEMISTRY | Thurs, Jan 4 | REGULATORY BIOLOGY | ||||||||||
Terrestrial behavioral/community/population | Cladistic/phylogenetics-inverts | Locomotion: swimming – inverts/fishes | Metabolism/energetics – 1 | Comparative endocrinology – steroids | |||||||||||||||
0800 am | Pfennig, DW Coral snake mimics.. | DAB | 0800 am | McFadden, CS Rates of evolution… | DEE | 0800 am | Goldman, EB Material properties shape… | DIZ | BS (CP) | 0800 am | Montooth, KL Physiological genetics of … | DEE | 0800 am | McGinn, NA Vitellogenesis in … | DIZ | ||||
0820 am | Dinklacker, SA Spatial ecology of … | DEE | 0820 am | Guralnick, RP Reconnecting cell and … | DIZ | 0820 am | McHenry, M Force generation by … | DIZ | BS CP | 0820 am | Nicholson, GS Insulin-regulated … | DCE | BS | 0820 am | Cheek, AO Experimental evaluation of … | DCE | |||
0840am | Pedersen, SC The impact of volcanic… | DVM | 0840am | Begovic, E Feeding specialization and… | DSEB | BS | 0840am | Anderson, EJ Boundary layer flow … | (DVM) | BS? CP | 0840am | Cooke Schreiber, SM Seasonal differences in … | (DIZ) | BS | 0840am | Selcer KW Northern leopard frog … | DCE | (CP) | |
0900am | Smallwood, PD Further investigations… | DAB | 0900am | Stach, TG Reconstruction of… | DIZ | 0900am | Bartol, IK Flow patterns around … | DVM | (CP) | 0900am | Powell, ML Survivor: The energetics of … | DCPB | BS | 0900am | Mayer, LP Sexual dimorphism in gonadal … | DCE | BS | ||
0920am | Judd, TM The effects of moisture … | (DAB) | BS, either | 0920am | Passamaneck, YJ Lophotrochozoan… | DEDB | BS | 0920am | Wesp, HM Escape response performance … | DAB | CP | 0920am | Odell, JP Variation in aerobic … | DCPB | 0920am | Pak, TR Testosterone and estrogen … | DCE | BS | |
0940am | Ilse, LM Porcupines, pinyon pines, … | DEE | BS | 0940am | Anderson, FE Tests of ecdysozoan… | DSEB | 0940am | Hale, ME Fast start behaviors … | DVM | 0940am | Wilmhoff, CD The effect of temperature… | DCPB | BS | 0940am | Howdeshell, KL Serum regualtion of … | DCE | BS, either | ||
Behavior – marine inverts | Cladistics/phylo/evol physiol- fishes | Locomotion: swimming – fishes | Metabolism/energetics – 2 | Comparative endocrinology – thyroid & pituitary hormones | |||||||||||||||
1020am | Satterlie, RA The small number of swim… | DNB | 1020am | Elliott, JK The influence of … | DIZ | 1020am | Freund, EV Locomotor tracking of … | DCPB | (CP) | 1020am | Angilletta, MJ How do embryos … | DEE | (CP) | 1020am | Costantio, D Cloning of a … | DCE | BS CP | ||
1040am | Coates, MM Vision in a cubozoan … | (DIZ) | BS | 1040am | Brainerd, EL Patterns of genome… | DVM | 1040am | Lauritzen, DV Kinematics of salmon … | DCPB | 1040am | Ligon, DB Physiological variation … | DCPB | 1040am | Manzon, LA Cloning and expression of … | DCE | BS | |||
1100am | Edwards, DR Should worms of a … | DEE | BS | 1100am | Hilton, EJ Morphological complexity | DVM | 1100am | Liao, J Locomotion in needlefish: … | DVM | BS | 1100am | Vezina, F The metabolic costs … | DCPB | 1100am | Grindstaff, RD Thyroid and prolactin … | (none) | |||
1120am | Trowbridge, CD Marine specialist herbi… | DEE | 1120am | Webb, JF Phylogenetic variation … | DVM | 1120am | Drucker, EG Function of the teleost … | DVM | CP | 1120am | Costa, DP The role of physiology… | DCPB | 1120am | McCleary, JR Ontogeny of UDP-GT … | DCE | ||||
1140am | Burnaford, JL The physiology of positive… | DEE | BS | 1140am | Boyle, HJ Acquisition of characters… | DCPB | CP | 1140am | Nauen, JC Small-scale flow around … | DVM | 1140am | Lancaster, WC Energetics of biosonar … | DVM | 1140am | McNabb, FMA Thyroid function in … | DCE | |||
Chemical/UV – inverts | Life history -inverts | Locomotion: swimming – fishes | Thermobiology – 1 | Comparative endocrinology – behavior | |||||||||||||||
0100pm | Powell, JS The effect of feeding… | DEE | BS | 0100pm | Vagelli, AA New observations on … | (none) | 0100pm | Rosenberger, LJ Effects of fin shape… | DVM | CP | 0100pm | Riehle, MM Genetic analysis … | DCPB | BS (CP) | 0100pm | Hollis, DM Characterization and … | DCE | BS | |
0120pm | Cowart, JD Palatability of star eggs … | DIZ | either | 0120pm | McGovern, TM Sex ratio bias… | DEE | 0120pm | Castro-Santos, T Optimal sprint speeds… | DVM | BS | 0120pm | Lerman, DN Response of an … | DCPB | BS | 0120pm | Lovern, MB Developmental effects of … | DCE | BS | |
0140pm | Johnsen, S Protection of concealment?… | DIZ | 0140pm | Maslakova, SA Remains of the pilidium… | DIZ | 0140pm | Syme, DA Mechanical power production… | (none) | 0140pm | Roberts, SP Developmental and … | DCPB | 0140pm | Rosen, GJ Androgen metabolism in … | DCE | |||||
0200pm | Kuffner, IB Effects of ultraviolet | (none) | 0200pm | Schwartz, ML Can we infer heteronemertean.. | (none) | (CP) | 0200pm | Westneat M„ Mechanical design … | DVM | 0200pm | Zani, PA The thermal tolerance … | DEE | 0200pm | Moore, MC Neuroendocrine mechanisms … | DCE | either | |||
0220pm | Vonesh, JR Modeling the effect of UV-B… | DEE | BS | 0220pm | Fauchald, K Distributrion of scales … | DIZ | (CP) | 0220pm | Motani, R Using models … | DVM | 0220pm | Bennett, VA Seasonal metabolic … | DCPB | 0220pm | Woodley, SK Daily rhythm of basal … | DCE | either | ||
0240pm | Edblom, TL Solar ultraviolet-B… | (DEE) | BS | 0240pm | Padilla, DK Phenotypic plasticity … | DEE | 0240pm | Wilga, CD Function of the heterocercal … | DVM | CP | 0240pm | Shillington, C Energy metabolism … | DIZ | BS | 0240pm | Mendonca, MT Effectos of temperature… | DCE | ||
Symbioses/parasitisms – inverts | Fins, characters, comp evol – verts | Locomotion: water-land | Thermobiology – 2 | Comparative endocrinology – growth & metabolism | |||||||||||||||
0320pm | Trapido-Rosenthal, HG Multiple species of… | DNB | 0320pm | Schwenk, K Extrinsic vs intrinsic … | DVM | 0320pm | Schoenfuss HL Kinematics of vertical … | DVM | CP | 0320pm | Helmuth, B Defining thermal stress … | DEE | 0320pm | Londraville, RL Fish respond to murine… | DCPB | ||||
0340pm | Lickliter, CL Phylogenetic characterization.. | DNB | BS | 0340pm | Hogue, AS Mandibular symphyseal … | DVM | 0340pm | Azizi, M Kinematics and performance … | DVM | 0340pm | O’Connor MP Effects of behavior, … | DEE | 0340pm | Beckman, BR Endocrine correlates of … | DCE | ||||
0400pm | Nishiguchi, JK Reverse physiolgical… | DEE | 0400pm | Maderson, PFA Origin and evolution … | DVM | 0400pm | Nauwelaerts, S Gait patterns in frog … | (none) | (CP) | 0400pm | Krochmal, AR Evidence for the use of … | (none) | 0400pm | Maures, T Expression of insulin-like … | DCE | ||||
0420pm | Okamura, B An ancient clade… | DIZ | 0420pm | Davis, MC The evolution of the … | DVM | BS | 0420pm | Pace, CM Comparative kinematics … | DVM | CP | 0420pm | Liknes, ET Seasonal metabolic …. | DCPB | BS | 0420pm | Schmidt, KE Proposed growth-inhibitory … | DCE | BS | |
0440pm | O’Brien, JJ Chemical cues and… | TCS | either | 0440pm | Wagner, GP Molecular evolution across… | DEDB | 0440pm | Blob, RW Testing functional correlates … | DVM | CP | 0440pm | Meagher, EM Heart rate, respiration … | DCPB | 0440pm | Van Cleeff JK Early castration of … | DCE | BS | ||
NO COMPUTER PROJECTOR AVAILABLE IN THIS SESSION | COMPUTER PROJECTION AVAILABLE IN THIS SESSION- AM ONLY | COMPUTER PROJECTOR WILL BE AVAILABLE IN THIS SESSION -AM&PM | NO COMPUTER PROJECTOR AVAILABLE IN THIS SESSION | COMPUTER PROJECTOR WILL BE AVAILABLE IN THIS SESSION- AM ONLY | |||||||||||||||
11/26/00 version | 11/26/00 version | 11/26/00 version | 11/26/00 version | 10/26/00 version | |||||||||||||||
Fri, Jan 5 | ECOLOGY/BEHAVIOR | Fri, Jan 5 | EVOLUTION | Fri, Jan 5 | MORPHOLOGY | Fri. Jan 5 | MORPHOLOGY | Fri. Jan 5 | PHYSIOLOGY AND BIOCHEMISTRY | ||||||||||
Reproduction – vertebrates | Turtles | Locomotion – early tetrapods/reptiles | Biomechanics – 1 | Osmotic and ionic | |||||||||||||||
0800 am | Maple, MM Direct and indirect effects… | DAB | 0800 am | Packard, MJ Why hatchling painted | DCPB | 0800 am | Lee, DV Relating limb geometry to … | DVM | BS CP | 0800 am | Thomas, FIM Mechanical forces … | DEE | 0800 am | Folk, DG How does selection for … | DCPB | BS (CP) | |||
0820 am | Lynn, SE Testosterone influences … | (DAB) | BS | 0820 am | Janzen, FJ Constraints on the … | DEE | 0820 am | Hsieh, S-T Ontogenetic 3-D kinematics .. | DVM | BS CP | 0820 am | Koehl, MA Can larvae of benthic … | DIZ | CP | 0820 am | Claiborne, JB Gill Na+H+ … | DCPB | ||
0840 am | Williams, TD Effects of porcine … | DCPB | 0840am | Krenz, JG Turtle phylogeny: … | (none) | 0840am | Carrier, DR Influence of rotational … | DVM | CP | 0840am | Sherrard, KM Limits to early juvenile … | DIZ | CP | 0840am | Piermarini, PM Effect of salinity on … | DCPB | BS | ||
0900am | Prete FR Scent of a woman: … | (none) | 0900am | Schwartz, TS Genetic structure of … | DEE | BS | 0900am | Carrano, MT Homology and the evolution … | DVM | (CP) | 0900am | Pratt, MC Growth and survival of … | DIZ | 0900am | Lillywhite, HB First ecdysis increases … | DCPB | |||
0920am | Oliver, SJ Female mate choice … | DAB | BS (CP) | 0920am | Horne, BD Comarative morphology of … | DAB | 0920am | Higham, TE Effects of turning angle … | DVM | BS CP | 0920am | Moore, AMF Mechanical characterization … | DIZ | 0920am | Lotz, CN Effects of nectar concentration … | (none) | |||
0940 am | Tang-Martinez, Z Mate choice in … | DAB | 0940am | Parham, JF New perspectives on … | DVM | BS | 0940am | Irschick, DJ A comparative field study … | DVM | CP | 0940am | LaBarbera, M Physical constraints in | DIZ | CP | 0940am | Van Voorhies, WA Broad oxygen tolerance… | (none) | ||
Food and sex – vertebrates | Sex selection/dimorphism -frogs & crabs | Locomotion: running/flying – birds | Biomechanics – 2 | Respiration and acid | |||||||||||||||
1020am | Davis, ES Forced copulation … | (DAB) | BS (CP) | 1020am | Pfenning, KS Parasites, female mating … | DAB | 1020am | Roberts, TJ The source of power … | DCPB | 1020am | Francis, AW, Jr Functional implications … | DVM | BS | 1020am | Lighton, JRB Water and carbon dioxide… | ? | |||
1040am | Morgan, SM Incubation in masked boobies . | DAB | BS CP | 1040am | Welch, AM What is good about "good genes"… | (none) | either | 1040am | Daley, MA Effective mechanical advantage … | DVM | BS (CP) | 1040am | Courtland, H-WC Physical properties … | DCPB | 1040am | Bradley, TJ The discontinuous gas … | DCPB | (CP) | |
1100am | Fougerolle, MF The effects of prey type … | (DVM) | BS? (CP) | 1100am | Quinn, VS Species variation in … | (DIZ) | BS | 1100am | Dial, KP On the origin and ontogeny … | DVM | CP | 1100am | Ellerby, DJ Slow muscle power … | (none) | 1100am | Greenlee, KJ How does the respiratory … | DCPB | BS | |
1120am | Strauss, RE Discrimination of foraging … | (none) | 1120am | Peterson, CC Sexual dimorphism in … | DCPB | either | 1120am | Bundle, MW The metabolic cost … | DVM | CP | 1120am | Eidietis, L The abilities of two … | DVM | either | 1120am | Crossley II, DA Postprandial changes … | DCPB | ||
1140am | Frank, CL The nutritional ecology … | DCPB | 1140am | Croll, GA Sexual dimorphism, cheliped … | DIZ | 1140am | Hedrick, TL 3D kinematic analysis … | DVM | BS (CP) | 1140am | Moon, BR In vivo shortening in… | DVM | 1140am | Altshuler, DL Hovering performance of … | DEE | BS BY DCPB? | |||
Communication/territoriality – vertebrates | Paleobiology – verts | Locomotion: flying – insects | Biomechanics – 3 | Field Physiology | |||||||||||||||
0100pm | Hoese, WJ Neural encoding of … | DVM | 0100pm | Santini, F Origin and evolution of … | DSEB | BS | 0100pm | Miller, LA A mathematical model … | DIZ | BS CP | 0100pm | Meijer, K Passive stability provided by … | DCPB | CP | 0100pm | Sage, RF Microsites characteristics … | (none) | ||
0120pm | Sparkes, TC Condition-dependent acoustic… | (none) | 0120pm | Sheil, CA Amniote phylogeny … | DSEB | BS | 0120pm | Usherwood, JR Aerodynamics and … | DIZ | 0120pm | Dudek, DM Spring-like behavior … | DCPB | CP | 0120pm | Packard, GC Environmentally induced … | DCPB | |||
0140pm | Kaatz, IM Structurally divergent sound … | DVM | 0140pm | Hutchinson, JR 2-D quasi-static … | DVM | BS CP | 0140pm | Sane, SP Unsteady aerodynamic … | DIZ | BS CP | 0140pm | Carello, CA How body size effects the … | DVM | 0140pm | Guglielmo, CG Flight-induced muscle … | DCPB | |||
0200pm | Warkentin, KM Hatching as a defense .. | (none) | CP | 0200pm | Padian, K Dinosaurian life history … | DVM | 0200pm | Moreno, CA Visual-motor feedback… | DCPB | BS CP | 0200pm | Hoyt, DF A reexamination of the trot- … | DCPB | (CP) | 0200pm | Rubega, MA Skeletal development … | DVM | ||
0220pm | Bee, MA Getting to know you: … | (DAB) | BS | 0220pm | Jones, TD Feather origins and the myth… | (none) | (CP) | 0220pm | Combes, SA Spatial profiles of … | DIZ | BS (CP) | 0220pm | Demes, B The role of the primate … | DVM | 0220pm | Martinez del Rio, C Stable isotope … | DCPB | ||
0240pm | Perry, G Lizard home ranges… | (none) | either | 0240pm | Katz, EP Cross-sectional area of the … | (DVM) | BS? | 0240pm | Birch, JM Dynamic stall of a … | DVM | CP | 0240pm | Cox, DE Hypothesis testing as a lab … | (none) | 0240pm | Weinstein, RB Modeling the intermittent … | DCPB | CP | |
Neural basis/mechanisms – insects | Paleobiology/comp.evol/aging -birds & mammals | Locomotion: flying and walking – "insects" | Biomechanics – 4 | ||||||||||||||||
0320pm | Frye, MA Mechanical encoding … | DNB | BS | 0320pm | Whidden HP Assessment of sexual … | DVM | either | 0320pm | Jindrich, DL Dynamic stabilization … | DCPB | BS CP | 0320pm | Bramble, DM Mechanics of head-neck … | DVM | COMPUTER PROJECTOR WILL BE AVAILABLE IN THIS SESSION-PM ONLY | ||||
0340pm | Theobald, JC Neural strategies … | (DIZ) | BS | 0340pm | Theodor, JM Camelid food morphology … | (none) | 0340pm | Anderson, BD A spring-mass model … | DCPB | BS CP | 0340pm | Thompson, EN A biomechanical analysis … | DVM | BS | |||||
0400pm | Tarsitano, MS Visual-olfactory fusion … | (none) | 0400pm | Swiderski, DL Diversity of patterns … | DSEB | 0400pm | Kirkton, SD Effects of allometric … | DCPB | BS | 0400pm | Hulsey, DC Theoretical and empirical … | DVM | |||||||
0420pm | Tammero, LF The pattern of optic … | DNB | BS CP | 0420pm | Haussmann, MF Aging animals … | DCE | either | 0420pm | Ahn, AN Using in vivo stimulation … | DCPB | CP | 0420pm | Greaves, WS Modeling the location of … | DVM | |||||
0440pm | Scott, MP Hormonally-mediated cues … | DAB | (end) | 0440pm | Srygley, RB Locomotor mimicry among … | (none) | CP | 0440pm | Landry, SO The carnivore skull … | DVM | |||||||||
COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION-AM&PM | COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION – PM ONLY | COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION-AM&PM | COMPUTER PROJECTOR WILL BE AVAILABLE IN THIS SESSION-AM&PM | ||||||||||||||||
11/26/00 version | 11/26/00 version | 11/26/00 version | 11/26/00 version | 10/26/00 version | |||||||||||||||
Sat. Jan 6 | DEVELOPMENT | Sat. Jan 6 | EVOLUTION | Sat, Jan 6 | MORPHOLOGY | Sat. Jan 6 | PHYSIOLOGY/BIOCHEMISTRY | Sat. Jan 6 | REGULATION | ||||||||||
Morphology – verts | Comparative -lizards & birds | Functional:feeding – inverts & fishes | Digestion and Nutrition – 1 | ||||||||||||||||
0800 am | Woodard, A Morphological changes … | (DDCB) | BS | 0800 am | Earls, KD Skeletal diversity and … | DVM | 0800 am | Croll, SL The effect of temperature on … | DIZ | 0800 am | Wallace, BD The effects od dietary protein… | DIZ | BS | 0800 am | —Stress Symposium in morning — | ||||
0820 am | Maglia, A Heterochrony and patterns … | DSEB | 0820 am | Hall, MI Another look at Leuckart’s law. | DVM | BS | 0820 am | Young, CM How carnivorous deep-sea … | DIZ | CP | 0820 am | Hammer, HS The effect of dietary protein … | DIZ | BS | 0820 am | ||||
0840am | Scemama, JL Characterization of a novel… | DEDB | (CP) | 0840am | Bostwick, KS Sexual selection for … | DVM | BS | 0840am | Turingan, RG Functional and morpholog… | DVM | (CP) | 0840am | Telang, A Sexual differences in … | DCPB | 0840am | ||||
0900am | Carl, TF Multiple functions for … | DEDB | 0900am | Vanhooydonck, B Trade-offs in the … | DEE | CP | 0900am | Willink, PW The intertwining influences… | DVM | 0900am | Hazard, LC Digestibility of native … | DCPB | 0900am | ||||||
0920am | Nguyen, L Ontogenetic expression … | DDCB | BS | 0920am | Warner, DA Maternal and environmental … | DEE | 0920am | Waltzek, TB The functional morphology … | DVM | BS CP | 0920am | Secor, SM Postprandial response of … | DCPB | 0920am | |||||
0940am | Dearolf, JL Diaphragm muscle develop. … | DVM | BS | 0940am | Niewiarowski, PH Phylogenetically-based … | DEE | 0940am | Sanderson, SL How do gill rakers … | DVM | LCD-Mac | 0940am | Stein, RW Age-related differences … | DCPB | BS CP | 0940am | ||||
Neural crest/Morphology – verts | Physiology/Comparative- herps | Functional: feeding – fishes & toads | Digestion and Nutrition – 2 | ||||||||||||||||
1020am | McCauley DW Cranial neural crest … | DEDB | 1020am | Mueller, RL Who nees a nucleus? … | DSEB | BS | 1020am | Janovetz, J Feeding in serrasalmine … | DVM | 1020am | Karasov, WH Developmental changes in … | DCPB | 1020am | ||||||
1040am | Hanken, J Neural-crest derivation … | DEDB | 1040am | Tracy, CR Altitudinal variation in … | (DCPB) | BS? (CP) | 1040am | Huskey, SH Variation in prey-resource … | DVM | BS | 1040am | McWilliams, SR Digestive adjustments … | DICI | 1040am | |||||
1100am | Gilbert, SF Studies in turtle shell … | DDCB | 1100am | Owerkowicz, T Electromyographic … | DVM | CP | 1100am | Durie, CJ Relationship between durophagy … | DVM | BS | 1100am | Morris, KA Does digestive physiology … | (none) | either | 1100am | ||||
1120am | Stewart, JR Ontogeny of the … | DVM | 1120am | Filoramo, NI Ultrastructure of the … | DVM | BS | 1120am | Porter, HT A comparison of prey … | DVM | CP | 1120am | Buchanan, S Changes in energy … | DCPB | 1120am | |||||
1140am | Jernvall, J Quantifying evolutionary … | DEDB | 1140am | Winne CT Historical evolution of … | (DSEB) | BS | 1140am | McGowan, CP Scaling of the feeding … | DVM | BS | 1140am | Parsons, JL Protein nutrition of … | DCPB | 1140am | |||||
Evo-Devo – plants/inverts | Cladistics/Character/Genetics -inverts | Functional: feeding – herps | Comp. Biochem/Muscle Physiology | Stress – fish/herps | |||||||||||||||
0100pm | Golenberg EM Floral developmental … | DEE | (CP) | 0100pm | Hochberg, R Function and systematic … | (DIZ) | BS | 0100pm | Lappin, AK Isometric contractile … | DVM | CP | 0100pm | Tomanek, L Heat-shock protein … | DCPB | 0100pm | Maldonado, TA Neurodegeneration and … | (DCE) | BS | |
0120pm | deMaintenon, MJ Patterns of reproductive… | DIZ | (CP) | 0120pm | Hayes. KA Evolution of the corona complex … | DIZ | BS (CP) | 0120pm | DesRochers, DM Hypoglossal sensory … | DVM | BS | 0120pm | Rees, BB Is intron 2 of the Fundulus … | DCPB | 0120pm | Boorse, GC Changes in hypothalamic … | DCE | BS | |
0140pm | Nederbragt, AJ Conserved gene networks… | (none) | 0140pm | Bettencourt, BR Concerted evolution and … | DCPB | BS | 0140pm | Carre-o CA Does morphology correlate … | DVM | BS | 0140pm | Khan, HR Effects of serotonin … | DCPB | 0140pm | Hoopfer, ED Synergistic upregulation of … | DCE | BS | ||
0200pm | Seaver, EC Sequence and develop. … | DEDB | 0200pm | Oakley, TH Multiple lines of evidence… | DSEB | BS | 0200pm | Zepnewski, ED Connective tissue … | DVM | 0200pm | Boettger, SA The effects of organic and … | DIZ | BS | 0200pm | Cash, WB Stress and the slider turtle. | (DCE) | BS (CP) | ||
0220pm | Pizer, M Evolution and development … | DEDB | 0220pm | Vess, TJ Unraveling the evolution of … | (none) | 0220pm | Monroy, JA Aiming during prey … | DVM | BS CP | 0220pm | Bernal, D Convergence for high perfomance .. | DCPB | BS | 0220pm | Jessop, TS A review of the awards … | DCE | BS either | ||
0240pm | Freeman, G A developmental basis … | DDCB | 0240pm | Halanych, KM Phylogeography of … | DSEB | 0240pm | Price, CL Scaling and kinematics of … | DVM | CP | 0240pm | Hancock, TV Contributions to elevated … | DCPB | BS CP | 0240pm | Jennings DH Ontogenetic changes in … | DCE | |||
Evo-Devo – verts | Functional: feeding – squamates | Cardiovascular | Stress – birds | ||||||||||||||||
0320pm | McClintock, JM Hox gene patterning … | (DEDB) | BS either | ECOLOGY/BEHAVIOR | 0320pm | McBrayer, LD The variation in feeding … | DVM | CP | 0320pm | Wilkens, J Sites and mode of action … | DCPB | 0320pm | Valverde, RA Molecular evolution of … | DCE | |||||
0340pm | Wourms, JP Rudimentary trophotaeniae … | DDCB | 0320pm | Wolcott, TG Sperm limitation and … | DEE | 0340pm | Meyers, JJ Morphological specializations … | DVM | CP | 0340pm | Hunt von Herbing, Iv Sickling in fish … | DCPB | CP | 0340pm | Hiebert, SM Seasonal differences in … | DCE | |||
0400pm | Jeffery, JE Heterochrony in amniote … | DEDB | CP | 0340pm | Edwards, DH The role of tailflip … | DNB | CP | 0400pm | Deufel, A Feeding in steletto snakes. | DVM | 0400pm | Blank, JM Effects of temperature … | DCPB | 0400pm | Holberton, RL The role of corticosterone … | DEE | |||
0420pm | Galis, F Modularity and the … | DEDB | 0400pm | Mathews, LM Evolution of social … | DAB | BS | 0420pm | LaDuc, TJ Effects of body size … | DVM | BS CP | 0420pm | Cotter, PA What comes in must go out: … | (DCPB) | BS? CP | 0420pm | Salvante, KG Hormonal control of … | DCE | BS | |
0440pm | Shapiro, MD Developmental morphology … | DVM | BS | 0420pm | Mahon, AR Chemo-tactile predator | DIZ | (CP) | 0440pm | Starck, MJ Morphological flexibility … | DVM | 0440 pm | Hoagland, TM Systemic vascular … | DCPB | BS | 0440pm | Wilson, CM Endocrine basis for … | DCE | BS | |
0440pm | Dickey, B Prediction and description … | (none) | NO COMPUTER PROJECTOR WILL BE AVAILABLE IN THIS SESSION | ||||||||||||||||
COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION-PM ONLY | COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION-AM&PM | COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION – AM&PM | COMPUTOR PROJECTOR WILL BE AVAILABLE FOR THIS SESSION – AM&PM | (BUT TENTATIVELY AVAILABLE FOR MORNING SYMPOSIUM SESSION) | |||||||||||||||
11/26/00 version | 11/26/00 version | 11/26/00 version | 11/26/00 version | 10/26/00 version | |||||||||||||||
Sun. Jan 7 | DEVELOPMENT | Sun. Jan 7 | ENVIRONMENTAL BIOLOGY | Sun. Jan 7 | INTEGRATIVE AND COMPARATIVE ISSUES | Sun. Jan 7 | MORPHOLOGY | Sun. Jan 7 | REGULATORY BIOLOGY | ||||||||||
Larval biology-1 | Teaching/Education | Functional: non-feeding -aquatic animals | aquatic invertebrates | ||||||||||||||||
0800 am | Wendt, DE Energetics of larval swimming.. | DIZ | either | 0800 am | Snyder, MJ Alterations in stress … | DCPB | 0800 am | Adelman, LM Integration of research … | DIZ | 0800 am | Hooge, MD Non-muscle actin in slerotic … | (none) | 0800 am | Harper, SL Deviants of gas exchange: | DCPB | ||||
0820 am | Abgrall, M-J Settlement preferences… | DIZ | BS | 0820 am | Quinn, NJ Reef check – Papua New Guinea … | DIZ | 0820 am | Morse, MP AIBS/Packard review … | DIZ | 0820 am | Cavey, MJ F-actin in the amuscular … | DIZ | (CP) | 0820 am | Chan, S-M The study of shrimp … | DCE | |||
0840am | Henderson, SY Adult nutrition on … | DIZ | 0840am | Botton, ML Horseshoe crabs decrease | DEE | 0840am | Stevenson, RD Building conceptual … | DCPB | (CP) | 0840am | Thompson, JT The ontogeny of squid … | DIZ | BS | 0840am | Tsukimura, B Inhibitory effects of … | DCE | |||
0900am | Collin, R Loss of feeding larvae… | DSEB | BS | 0900am | Parham, JF A reassessment of some … | DVM | BS | 0900am | Temple, JG Animal magnetism: … | DCPB | 0900am | Schaack, S Cascading effects of hypoxia … | DEE | BS | 0900am | Holford, KC The effects of sinus gland … | DCE | ||
0920am | Phillips, NE The effects of larval… | DIZ | BS | 0920am | Green, AK Dispersal of hemiparasitic … | (DEE) | BS? | 0920am | Wheatly, MG Applying what you learned … | DCPB | LCD-PC | 0920am | Ashley-Ross, MA The effect of fiber … | DVM | (CP) | 0920am | Tilden, AR Influence of melatonin … | DCE | CP |
0940am | Podolsky, RD Intertidal embryos: … | DIZ | CP | 0940am | Lannoo, MJ What amphibian malformations … | DVM | 0940am | Houseman, JG Incorporating digital media … | (none) | 0940am | Wyneken, J The use of CT and … | DVM | CP | 0940am | Tsai, P-S Characterization of a … | DCE | |||
Larval biology-2 | MORPHOLOGY | Historical studies | Functional: non-feeding – birds and mammals | insects, herps | |||||||||||||||
1020am | Page, LR The apical sesory organ… | DIZ | Growth and form | 1020am | Amundson, R Evo versus Devo: … | DEDB | 1020am | Sedlmayr, JC The avian suborbital … | DVM | 1020am | Hatle, JD Maximum titers of vitellogenin … | DCPB | |||||||
1040am | Brodie, RJ Ontogentic changes… | DIZ | 1020am | Zelditch, ML Conservaative ontogenetic … | DSEB | 1040am | Edwards, R Cultural evolution of … | DVM | 1040am | Clifford, AB The narial anatomy … | (none) | 1040am | D’Amico, LJ Body size evolution in a … | DCPB | |||||
1100am | Williams, JL Fatty acid profiles… | DIZ | 1040am | Larson, PM Chondrocranial development … | DVM | 1100am | Vogel, S Muscle as engine: … | DCPB | 1100am | Watts, P Fluid dynamic role of … | DVM | 1100am | Ackerman, RA Thermal dose and embryonic … | DCPB | |||||
1120am | Walters, LJ Impact of drift species… | DEE | 1100am | Espinoza, NR Effects of developmental … | DVM | CP | –end– | 1120am | Rommel SA Convergent evolution in … | DVM | 1120am | Rimkus, TA Lead analysis of snapping … | DCPB | ||||||
1140am | Santagata, S Muscle, neural, and … | DEDB | BS | 1120am | Prum, RO Models of the developmental … | (none) | 1140am | Powell KP Reproductive anatomy of the … | DAB | 1140am | John-Alder, HB Experimental and demo … | DCPB | |||||||
Metamorphosis/pattern formation- inverts | 1140am | Pabst, DA Ontogenetic allometry … | DVM | LCD COMPUTER PROJECTOR AVAILABLE IN THIS SESSION | Locomotion: walking birds & mammals | –end- | |||||||||||||
