SICB Divisions
SICB Division of Invertebrate Zoology (DIZ)
On this page:- News and Announcements
- Newsletter
- DIZ Researchers Database
- Awards: Libbie H. Hyman Memorial Scholarship
- Meetings
- Courses & Internships in Invertebrate Zoology
- Jobs & Fellowships
- Career Information
- Officers & Representatives
- List of Members
- Officers' Handbook
- Bylaws
- Meeting Minutes
- Other Divisional Resources
- Archives
From the DIZ Researchers Database |
![]() |
| Marion McClary Capping of Contaminated Sediments in Kearny Marsh |
| As a result of agricultural, commercial and industrial activities conducted in the absence of environmental regulations and enforcement in the past, sediments contaminated by organic compounds, heavy metals, and other potentially toxic chemicals have accumulated in many of the world’s deepwater and wetland environments. These sediment-borne contaminants can eventually become incorporated into aquatic food webs and adversely affect ecological receptors like benthic organisms and fish, and ultimately pose a risk to human health. In recent years the need for remediation or management of contaminated sediments has become increasingly evident. While capping of contaminated sediment is intended to reduce biota exposure, questions regarding the success of this approach in wetlands remain. To what extent does a clay-based cap, AquaBlok, provide a suitable substrate for colonization by benthic organisms? Does bioturbidation by organisms deposit contaminants on top of the cap making them once again available to organisms? The purpose of this project is to use benthic macroinvertebrates to evaluate the feasibility of using a clay capping material, AquaBlok, to address these questions in Kearny Marsh, New Jersey. Benthic macroinvertebrates will be identified, counted, and tested for contaminants with and without the presence of an AquaBlok cap to determine if the cap is suitable for colonization by macroinvertebrates and protects them from contamination. |
Click here for a complete listing of the DIZ Researchers Database.
Officers & Representatives
Click on name for contact details
| Chair 01/2006-01/2009 | Janice Voltzow |
| Past Chair 01/2006-01/2008 | Thomas G. Wolcott |
| Secretary 01/2007-01/2010 | Renae Brodie |
| Program Officer 01/2008-01/2011 | James B. McClintock |
| Student/Postdoc Rep. 01/2008-01/2011 | Jann Vendetti |
| Libbie Hyman Memorial Scholarship Committee Chair | Bruno Pernet |
DIZ Memberlist
Click on name for contact details| Tara   | University of Arkansas  |
| Peter James Adam  | Northwest Missouri State Univ  |
| Roger Adams  |   |
| Nikki L. Adams  | CA Polytechnic U  |
| Christina Aimone  |   |
| Nicholas Alcorn  | Bowdoin College  |
| David E. Alexander  | University of Kansas Department of EEB  |
| Jonathan D. Allen  | Randolph-Macon College  |
| Brett Allen  | Blackburn College  |
| Pamela Ander  | Brooklyn College  |
| John M. Anderson  | SICB Membership  |
| David Anderson  |   |
| Anthony T. Annunziato  | Boston College  |
| Jorg Anson  | University of Hawaii  |
| Tomoji Aoto  |   |
| Cesar Arenas-Mena  | San Diego State  |
| Emily Arnold  |   |
| Audrey Aronowsky  | The Field Museum  |
| Akira Asakura  | Nat Hist Mus Chiba  |
| Kyle Aveni-Deforge  |   |
| Lisa Marie Axtman  | Colorado State Univ  |
| Gregory Alan Babbitt  | Arizona State University  |
| Shirley M. Baker  | University of Florida  |
| Elizabeth J. (Susie) Balser  | Illinois Wesleyan U  |
| Michael Baltzley  | St Mary's College of Maryland  |
| Flavia Barbosa  | University of Missouri  |
| Penelope A. G. Barnes  | Malaspina Univ  |
| Franklin H. Barnwell  | University of Minnesota Dept of Ecology Evolution & Behavior  |
| John Barthell  | Univ of Central Oklahoma  |
| Ian Bartol  | Old Dominion University  |
| Lawrence V. Basch  | University of Hawaii  |
| Anna Lee Bass  | Univ of New England  |
| Raymond Bauer  | Univ Louisiana  |
| Christopher J. Bayne  | Oregon State University  |
| Richard David Beckwitt  | Framingham State College  |
| Mark A. Beekey  | Sacred Heart Univ  |
| Tina Marie Bell  | University of Georgia  |
| Jennifer Bell  | UC Berkeley  |
| Gerard L. Bellan  | Centre National de La Recherche Scientifique  |
| Miri Ben-Hamo  |   |
| Rebecca Beresic-Perrins  | N Arizon Univ  |
| Sarah Kosting Berke  | Smithsonian--SERC  |
| Jennifer Bernatis  | Univ. of Florida  |
| Elena Bernick  | WA State Univ  |
| Patricia M. Biesiot  | U of S Mississippi  |
| Ruediger Birenheide  |   |
| Craig Black  |   |
| Todd Blackledge  | U Akron  |
| Neil W. Blackstone  | Northern Illinois University  |
| Sydella Blatch  | Arizona State  |
| Cherissre Boateng  | UVI  |
| Stefanie Anne Boettger  | West Chester Univ  |
| Michael Boller  | Saint John Fisher College  |
| Calhoun Bond  | Greensboro College  |
| Charles E. Booth  | Eastern Connecticut State Univ  |
| Elizabeth Borda  | Auburn University  |
| Stephen Borgianini  | University of South Carolina Beaufort  |
| Isidro Bosch  | SUNY at Geneseo  |
| Mark L. Botton  | Fordham College  |
| Jason T Botz  | KU  |
| George Bernard Bourne  | Univ of Calgary  |
| Milton J. Boyd  | Humboldt State University  |
| Barbara C. Boyer  | Union College  |
| Sarah L Boyer  | Macalester College  |
| Sean Brady  | Smithsonian  |
| Claire M Brett  | Univ of St Andrews  |
| Robert H. Brewer  | Trinity College  |
| Ashley Kristen Brewington  |   |
| Kevin Brix  |   |
| H. Jane Brockmann  | University of Florida Dept of Zoology  |
| Renae Brodie  | Mount Holyoke College  |
| Stine Brown  | University of New England Department of Life Sciences  |
| Federico Brown  | Max Planck Inst for Dev Biology  |
| Rena Bryan  | Univ of Florida  |
| Roger A Bryne  | State University of New York  |
| David Buchwalter  | North Carolina State University  |
| Graham Budd  | Uppsala University  |
| Louis E. Burnett  | College of Charleston  |
| Andrew Butz  | University of Cincinnati Department of Biological Sciences  |
| Roger A. Byrne  | SUNY Fredonia  |
| Maria Byrne  | Univ of Sydney  |
| Candice Bywater  | University of QLD  |
| Roy L Caldwell  | Univ of CA Berkeley  |
| Terry G. Campbell  | Univ of South Florida  |
| Eric Octavio Campos  |   |
| Johanna Cannon  | Auburn University  |
| Manuela Caprioli  | Univ of Milan  |
| Angela Caranci  |   |
| Jason Carbaugh  | SE Missouri State U  |
| Eugenio Carpizo-Ituarte  | IIO/UABC Dept. of Biology  |
| Paulyn Cartwright  | University Kansas  |
| Jodi Caskey  | U of LA-Lafayette  |
| Frank L. Castille  | TAES Shrimp Mariculture Research  |
| Cynthia Catton  | UCSD  |
| Kimberly Catton  | Georgia Tech  |
| Michael J. Cavey  | University of Calgary  |
| Shella Cervantes  | CalAcademy  |
| Nanette E. Chadwick  | Auburn University  |
| Ernest S. Chang  | University of California  |
| Kourt Chatelain  | Weber State Univ  |
| Ming Chen  | U Conn  |
| Aaron Cheng  |   |
| Alex G. Cheroske  | University of Maryland Baltimore County  |
| Alexander Cheroske  | Mesa Community College  |
| Kai-Jung Chi  | Nat. Chung Hsing Univ., Taiwan  |
| Ariel Chipman  | The Hebrew Univ of Jerusalem  |
| Il-Gyu Cho  |   |
| Katie Chronister  |   |
| Ka Hou Chu  | The Chinese University of Hong Kong  |
| John C. Clamp  | North Carolina Central University  |
| Martine B. Claremont  | NHM, London  |
| Mary E. Clark  |   |
| Kathryn A. Coates  | Bermuda Dept of Consv Services  |
| Melissa Coates  |   |
| Mary Alice Coffroth  | SUNY at Buffalo  |
| C. Sarah Cohen  | Romberg Tiburon Center, SFSU  |
| Jonathan Cohen  | Harbor Branch Oceano. Inst.  |
| C. Sarah Cohen  | San Francisco State University  |
| Itai Cohen  | Cornell University  |
| Sean P Colin  | Roger Williams Univ  |
| Rachel Collin  | STRI  |
| Allen G. Collins  | NSL of NOAA  |
| Stacey Combes  | Harvard University  |
| Thomas R Consi  | Univ of Wisconsin-Milwaukee  |
| Heidy Contreras  |   |
| Clayton B. Cook  | Harbor Branch Oceanographic  |
| Susan B. Cook  | Consortium for Ocean Leadership  |
| Steven L. Coon  | National Institutes of Health  |
| Marla Coppolino  | Southern Illinios University  |
| John O. Corliss  |   |
| John C. Cornell  |   |
| Raena M Cota  | N Arizona Univ  |
| Jonathan D Cowart  | UNC Wilmington  |
| David L. Cowles  | Walla Walla College  |
| Nicole Cox  | Clemson University  |
| Jonathan D Craft  | College of Charleston  |
| Bruce J. Crawford  | University of British Columbia  |
| Sherine Crawford  | Medgar Evers?CUNY  |
| Stephanie Crofts  | UC Irvine  |
| Roger Croll  | Dalhousie Univ  |
| Peter James Croucher  | ESM, Univ CA Berkeley  |
| Lisa Crummett  | UFL  |
| Lawrence A. Curtis  | University of Delaware Cape Henlopen Laboratory  |
| Nicholas Edward Curtis  | USF  |
| Dan Curtis  | UNLV  |
| Paul A Cziko  | U of OR  |
| John O Dabiri  | California Institute of Technology  |
| Thomas L. Daniel  | University of Washington Department of Zoology  |
| Katie Davenport  | Swarthmore College  |
| Goggy Davidowitz  | University of Arizona  |
| Brad Davidson  | Univ of Ariz  |
| Kiyya Davis  | Medgar Evers  |
| Elizabeth Davis-Berg  | Columbia College Chicago  |
| John H. Dearborn  |   |
| Lewis E. Deaton  | Univ of Louisiana at Lafayette  |
| Sandie M Degnan  | University of Queensland  |
| Marta J. DeMaintenon  | U Hawaii at Hilo  |
| J. Manuel Denuce  | Catholic University  |
| Charles Derby  | Georgia State University Department of Biology  |
| Shahan Derkarabetian  |   |
| Maya deVries  | UC Berkeley  |
| Ruth Ann Dewel  |   |
| William C. Dewel  | Appalachuan State University  |
| Gary Howard Dickinson  | Duke Marine Lab  |
| Michael Dillon  | UC Berkeley  |
| Ronald V. Dimock  | Wake Forest University  |
| Jan-Henning Dirks  | University of Cambridge  |
| William E. Dobson  |   |
| David Doe  | Westfield State College  |
| Seth Donoughe  | Swarthmore College  |
| Thomas Michael Dornhoffer  |   |
| John K Douglass  | Smithsonian Tropical Research Institute  |
| William L. Downing  | Hamline University  |
| Michelle D Drewry  | Univ of North Florida  |
| Benjamin Dubansky  | LSU  |
| Jeff Dudycha  | Univ of South Carolina  |
| Casey W Dunn  | EEB Brown University  |
| Mike Dunn  | Blackburn College  |
| Paul Richard Dunn  |   |
| Kevin J. Eckelbarger  | University of Maine  |
| Sarah Edmonds  | Univ Akron  |
| Dale Edwards  | Univ of Evansville  |
| Olaf Ellers  | Free Lance  |
| Joel K. Elliott  | University of Puget Sound Department of Biology  |
| Glen Elliott  | University of Alberta  |
| Richard B. Emlet  | Univ Oregon  |
| Patrick Erwin  | U Alabama at Bham  |
| Anne M. Estes  | University of Arizona  |
| Shelley Etnier  | Butler Univeristy  |
| Peter Etnoyer  | Harte Research Institute  |
| Dennis J Evangelista  | UC Berkeley  |
| Jan Robert Factor  | Purchase College, SUNY  |
| Roger Dean Farley  | University of California  |
| Anuschka Faucci  | Univ of Hawaii  |
| Zen Faulkes  | Univ of Texas-Pan American  |
| Daphne Gail Fautin  | University of Kansas  |
| Horst Felbeck  | University of California San Diego  |
| William E. Fennel  |   |
| John C. Ferguson  | Eckerd College  |
| Joan D. Ferraris  | NIH/NHLBI/LKEM  |
| David L Ferrell  | Florida State University  |
| David Ferrier  | Univeristy of St Andrews  |
| Jeremy Fields  | University of San Diego  |
| John R. Finnerty  | Boston University  |
| Larklyn H. Fisher  |   |
| Desiree Fleming  | Blackburn College  |
| Megan Flenniken  | Mt Holyoke College  |
| Peter P. Fong  | Gettysburg College  |
| David Forest  | UMIT  |
| Juan Jose Fraire-Zamora  | University of California Riverside  |
| Tamara Frank  | Harbor Branch Oceanographic  |
| Markus Frederich  | Univ New England  |
| Andrea Frey  | UNH  |
| Robert Full  | UC of California at Berkeley  |
| Peter Funch  | Univ of Aarhus  |
| Megumi M Fuse  | San Francisco State University  |
| Jonathan Gain  |   |
| Louis F. Gainey  | Univ Southern ME  |
| Stephen L. Gardiner  | Bryn Mawr College  |
| Yvette Garner  | UNH  |
| Jonathan B. Geller  | MLML  |
| Sophie George  | Georgia Southern University Department of Biology  |
| Gretchen Gerrish  |   |
| Michael T. Ghiselin  |   |
| Victoria Gibbs  | Univ of AL at Bham  |
| Cole Gilbert  | Cole University  |
| Sandra L. Gilchrist  | New College of Florida  |
| Casey Gilman  | UNM  |
| David W Ginsburg  | Univ of California, Los Angeles  |
| Peter R Girguis  | Harvard Univ  |
| Jeffrey Goldman  | Center for Embedded Network Sensing  |
| Andrea Gomez  | NYU School of Medicine  |
| Jesus Gomez  | UPR Humacao Campus  |
| Vanessa Gonzales  | CSU Fresno  |
| Annette Govindarajan  | Woods Hole Oceanographic Institute  |
| Robert Grabowski  | Queen Mary, University of London  |
| Robert A Graham  | Rubino Academy  |
| Judith P. Grassle  | Rutgers State Univ of NJ  |
| Frank William Grasso  | Brooklyn College  |
| Sarah Amelia Gravem  | California Polytechnic State Univ  |
| Jonathan Green  | Roosevelt University Department of Biology  |
| Mike Greene  | CU-Denver  |
| Brian Gregory  |   |
| Daniel Grunbaum  |   |
| Daniele Guinot  | MNHN, Paris  |
| Gilbert F. Gwilliam  | Reed College Department of Biology  |
| Steve Haddock  | MBARI  |
| Michael G. Hadfield  | Univ of Hawaii  |
| Steve Hageman  | Appalachian State  |
| Kenneth M. Halanych  | Life Sciences Dept  |
| Mary Hamilton  | Fordham University  |
| Christina Hamlet  | Univ of North Carolina  |
| Carl S. Hammen  |   |
| Steven C. Hand  | Louisiana State Univ  |
| Shanna Dawn Hanes  | Auburn University  |
| John P. Harley  | Eastern Kentucky University  |
| Larry G. Harris  | University of New Hampshire  |
| Shaunna Harris  | Louisiana State Univ  |
| Frederick W. Harrison  | Journal of Morphology  |
| Michael W. Hart  | Simon Fraser University  |
| Alexandra Hart  | University of Washington  |
| Scott D. Hawke  | Willamette University  |
| Hilary A Hayford  | Moss Landing Marine Labs  |
| Jennifer Head  | OIMB  |
| Tyson Hedrick  | UNC at Chapel Hill  |
| Esptit Heestand  | The Ohio State University  |
| Thomas Hegna  |   |
| Andreas Hejnol  | University of Hawaii  |
| Bryan Robert Helm  | Univ of Arizona  |
| Brian Helmuth  | University of South Carolina  |
| Gordon Hendler  | Natural History Museum Research and Collections  |
| Raymond P. Henry  | Auburn University  |
| Henriette Herlant-Meewis  |   |
| Colin Olmsted Hermans  | Sonoma State University  |
| Pablo JAVIER Hernandez-Garcia  | Institute for Tropical Ecosystem Studies  |
| Jane Hey  | Morningside College  |
| Joseph K. Hichar  |   |
| Carole S. Hickman  | UC Berkeley  |
| Michio Hidaka  | University of the Ryukyus Department of Biology  |
| Robert P. Higgins  |   |
| John G. Hildebrand  | University of Arizona ARL Division of Neurobiology  |
| Robert B. Hill  | University of Rhode Island Department of Biological Sciences  |
| Ryan Isaac Hill  | UC Berkeley  |
| Susan Hill  | Michigan State University  |
| Anson H. Hines  | Smithsonian Environmental Research Center  |
| Jeffrey M Hoch  | SUNY-Stony Brook  |
| Rick Hochberg  | University of Massachussetts Lowell  |
| Edward S. Hodgson  |   |
| Jason Hodin  | Hopkins Marine Station  |
| Cheryl Hogue  | California State Univ, Northridge  |
| Charles W. Holliday  | Lafayette College  |
| Farland Holliman  | NC State University  |
| Eric R. Holm  | NSWC Carderock  |
| Alan Holyoak  | BYU-Idaho Dept of Biology  |
| Thomas Honegger  | University of Zurich  |
| Matthew Hooge  | Univ of Maine  |
| Mildred A Hoover  | Salem State College  |
| Melanie Hopkins  | Univ of Chicago  |
| Francis Ray Horne  | Texas State University  |
| Hsin-Drow Huang  | Academia Sinica  |
| Ying Huang  |   |
| Christine Huffard  | UC Berkeley  |
| Turkesha Huggins  | Medgar Evers  |
| William D. Hummon  | Ohio University  |
| Marguerite Hunt  | Univ Texas, Austin  |
| Sofia Malinda Hussain  | Univ of S Florida  |
| Fumio Iwata  | Laboratory of Nemertea  |
| Erika V. Iyengar  | Muhlenberg College  |
| Jennifer Jackson  | Georgia Tech  |
| Molly W. Jacobs  | U Connecticut  |
| David Jacobs  | UCLA  |
| Claire James  | Univ of Portland  |
| Jason E Jannot  | Purdue University  |
| William B. Jeffries  | Dickinson College  |
| John Jellies  | Western Michigan University  |
| Ronald Adam Jenner  | University of Bath  |
| David Jennings  | Univ of South Florida  |
| Holly Jessop  | U of Hawaii at Manoa  |
| Houshuo Jiang  | Woods Hole Oceanographic Institution  |
| Elisha Jno-Baptiste  | Univ of Virgin Islands  |
| Sonke Johnsen  | Duke University  |
| Amy S Johnson  | Bowdoin College  |
| Kevin Johnson  | Florida Institute of Tech  |
| Sheri L Johnson  | University of Florida  |
| Collin Johnson  | Harvard University  |
| Rebecca Fay Johnson  | California Academy of Sciences  |
| Barbara Joos  | Sable Systems  |
| Karl H Joplin  | East Tennessee St Univ  |
| Jennifer Jost  | USC Columbia  |
| Jennifer Jost  | U of New England  |
| Timothy Judd  | SE Missouri State Univ  |
| Peter A. Jumars  | University of Maine Darling Marine Center  |
| Steven H. Jury  | Marical  |
| Robin W. Justice  | The Claremont Colleges  |
| Suzanne Kacenas  | Col of Charleston  |
| Isabella Kappner  | Field Museum of Natural History  |
| David Karlen  | Environmental Protection Commission of Hillsborough County  |
| Masaya Katoh  | Seikai National Fisheries Research Institute Ishigaki Tropical Station  |
| Susan L. Keen  | UC-Davis  |
| Stephen C. Kempf  | Auburn University  |
| William M. Kier  | UNC - Chapel Hill  |
| Takahiro Kikawada  | NIAS Japan  |
| Alison Jane King  | Dalhousie University  |
| Candice King  | Medgar Evers  |
| Roni Kingsley  |   |
| Stephen T. Kinsey  | UNC Wilmington  |
| Lisa A. Kirkendale  | Univ of Florida  |
| Thomas Scott Klinger  | Bloomsburg University  |
| Emily Knott  | Univ of Jyvaskyla  |
| Robert E. Knowlton  | GWU  |
| Markus Koch  | Freie Universitaet of Berlin  |
| Kevin Kocot  | Auburn University  |
| Mimi A. R. Koehl  | UC Berkeley  |
| Joris M Koene  | Vrije Universiteit  |
| Alan J. Kohn  | University of Washington  |
| Talina Konotchick  | Scripps Institution of Oceanography  |
| Gil Koplovitz  | UAB  |
| Ellen Kosman  |   |
| Jeffrey J Kovatch  | Marshall University  |
| Sindhu Krishnankutty  |   |
| Janice L Krumm  | Widener University  |
| Joseph G. Kunkel  | University of Mass - Amherst  |
| Dian-Han Kuo  | UC Berkeley  |
| Lena Kupriyanova  | U of Adelaide  |
| Samantha Kushner  |   |
| Lisa Kvalheim  |   |
| Michael LaBarbera  | University of Chicago Organismal Biology & Anatomy  |
| Rene LaFont  | Universite Pierre et Marie Curie  |
| Harry H. Laidlaw  | University of California, Davis Department of Entomology  |
| Matthew P. Landau  | Richard Stockton College  |
| Thomas Langley  | UNH  |
| Howard R. Lasker  | University at Buffalo  |
| Christopher Laumer  | Harvard University  |
| Dennis Lavrov  |   |
| Ronald G. Lawler  |   |
| John M. Lawrence  | University of South Florida  |
| Hilary Lease  | Univ of New Mexico  |
| Sung Gu Lee  | Colorado State Univ.  |
| Jennifer Legere  | Dalhousie Univ  |
| Lucy Leid  | Medgar Evers  |
| Esther M. Leise  | UNCG Dept of Biology  |
| Howard M. Lenhoff  |   |
| Michael P. Lesser  | University of New Hampshire  |
| Herbert W. Levi  | Harvard University Museum of Comparative Zoology  |
| Lisa Levin  | Scripps Inst Ocean  |
| Don Richard Levitan  | Florida State Univ  |
| Sylvia Lewis  | C of C  |
| Sally Leys  | University of Alberta  |
| Bruce Lieberman  | University of Kansas  |
| Hui-Chen Lin  | Tunghai University Department of BIology  |
| Huai-Ti Lin  | Tufts University  |
| David Richard Lincicome  |   |
| David R. Lindberg  | University of California  |
| Annie Lindgren  | The Ohio State University  |
| Sara M. Lindsay  | U Maine  |
| Kristin Lobo  | St Josephs Univ  |
| John H. Lochhead  |   |
| Jan M. Locke  |   |
| Tse-Lynn Loh  | University of North Carolina - Wilmington  |
| Stephen H. Loomis  | Connecticut College  |
| Paola Lopez-Duarte  | Scripps Inst Ocn  |
| Tito Monteiro de Cruz Lotufo  | Universidade Federal do Ceara  |
| Eric C Lovely  | Arkansas Tech University  |
| Donald L. Lovett  | College New Jersey  |
| Lara Luzak  | Hofstra University  |
| Tara Magi  | Walla Walla Univ  |
| Roxane Magnus  |   |
| Christopher L. Mah  | National Museum of Natural History  |
| Andrew R Mahon  | University of Notre Dame  |
| Heidi Mahon  | Old Dominion Univ  |
| Elisa Maldonado  | UCSD - Scripps Inst of Oceanography  |
| Max Maliska  | Univ of Washington  |
| Arun Mani  |   |
| Linda H. Mantel  |   |
| Robert C. Maris  | Mansfield University of Pennsylvania  |
| David B Mark Welch  | Marine Biological Laboratory  |
| Daniel Marshalonis  | Dept. of Biological Sciences  |
| Gary G. Martin  | Occidental College  |
| Kesha Martin  | Medgars Evers College  |
| Joel Martin  | NHMLAC  |
| Mark Q. Martindale  | Univ of Hawaii  |
| Gabriela Martinez  | U of New Hampshire  |
| Svetlana Maslakova  | University of Oregon  |
| David Matus  | Univ of Hawaii  |
| Mikhail Matz  | UT Austin  |
| Tim Maugel  | University of Maryland  |
| Amy B Maxmen  | Harvard University  |
| Maria Mazzillo  | Auburn University  |
| Justin McAlister  | Clemson University  |
| William McBlair  |   |
| Michael A McCartney  | UNC Wilmington  |
| Marion McClary  | Fairleigh Dickinson  |
| James B. McClintock  | UAB  |
| John McConaugha  | Old Dominion University  |
| Adam M McCoy  | Hopkins Marine Station  |
| Kwanza McCoy  | Medgar Evers College  |
| John J. McDermott  | Franklin and Marsh College  |
| Kathryn McDonald  | Univ of Washington  |
| Catherine S. McFadden  | Harvey Mudd College  |
| Wendy McFarlane  | Manhattanville College  |
| Iain James McGaw  | Univ of Nevada Las Vegas  |
| Nature McGinn  | Univ of California, Davis  |
| Tamara M. McGovern  | Clemson University  |
| Matthew J McHenry  | U. C. Irvine  |
| Damhnait McHugh  | Colgate University  |
| Ellen W. McLaughlin  | Samford University  |
| Robert F. McMahon  | U Texas Arlington  |
| Kristina S. Mead  | Denison University  |
| Matthew J Medeiros  | UC Berkeley  |
| Lorenzo Menzel  | Florida International University  |
| Neil A. Mercando  | Penn State University Abington College  |
| Sara Merlie  | Winthrop U.  |
| Rachel Ann Merz  | Swarthmore College  |
| Eli Meyer  | University of Texas at Austin  |
| John Meyer  | Univ of NH  |
| Constantine I Michaelidis  | Swathmore College  |
| Francois Michonneau  | University of Florida  |
| Maria-Pia Miglietta  | Pennslyvania State  |
| Cecelia Miles  | University of Chicago  |
| E. Morton Miller  |   |
| Stephen A. Miller  | College of the Ozarks  |
| Laura Miller  | University of North Carolina-Chapel Hill  |
| Luke Paul Miller  | Northeastern Univ  |
| Nathan Miller  | Albion College  |
| Wyatt Austin Miller  |   |
| Abraham Miller  | Univ of Tampa  |
| Alessandro Minelli  | University of Padova  |
| Benjamin Gregory Miner  | Western Washington University  |
| Patricia Mire  | UL Lafayette  |
| Michael J. Misamore  | Texas Christian U  |
| Brittany Misercola  | St Lawrence Univ  |
| Toni Mizerek  | San Diego State University  |
| Ortal Mizrahy  |   |
| Andrew Mobley  | UAB  |
| Stacia Moffett  | Washington State University  |
| Yamile Molina  |   |
| Emilee Monson  | UAA  |
| Richard Mooi  | California Academy of Sciences  |
| Anne M. Moore  | Univ of the Pacific  |
| Amy Moran  | Clemson Univ.  |
| Cheryl Morrison  | USGS Leetown WV  |
| John Morse  | UT-Arlington  |
| M. Patricia Morse  |   |
| Tatsuo Motokawa  | Tokyo Institute of Technology Basic Biology  |
| Jennifer Mraz  | Univeristy of Southern Mississippi  |
| Nancy Muehllehner  | Cal State Univ N  |
| Charles Mulligan  | University of Florida  |
| Marie Myrthil  | Medgar Evers College  |
| Lisa M. Nagy  | University of Arizona Dept. of Molecular & Cellular Biology  |
| Annalise Nawrocki  | University of Kansas  |
| Brian T. Nedved  | Univ of Hawaii Dept Zoology/PBRC  |
| Matthew Nelson  | NIWA  |
| Michael Nelson  | Medgar Evers/CUNY  |
| Michael S. Newel  | University of Calgary  |
| Peter Ng  | NUS  |
| Scott Nichols  | University of California  |
| Michael Nickel  | Institut fuer Spezielle Zoologie und Evolutionsbiologie, FSU Jena  |
| Michele Kiyoko Nishiguchi  | New Mexico State University  |
| Marie-Therese Noedl  |   |
| Suegene Noh  |   |
| Jon L. Norenburg  | Smithsonian Institution  |
| Albert Charles Nyack  |   |
| James W. Nybakken  | Moss Landing Marine Laboratories  |
| Spencer Nyholm  | University of Connecticut  |
| Micha J O'Donne  |   |
| Michael O'Donnell  | Friday Harbor Laboratories  |
| Brian O'Meara  | NESCent  |
| Beth Okamura  | NATURAL HISTORY MUSEUM  |
| Robert K. Okazaki  | Weber State Univ  |
| AdeGbenga Adekunle Okuwoga  | Epetedo senior High School  |
| Tyler J Olivier  | Univ of Louisiana Lafayette  |
| Horst Onken  | Washington State  |
| Brian Ortman  | UNH  |
| Fernanda Ximena Oyarzun  | U of Washington  |
| Dianna K. Padilla  | Stony Brook University  |
| Louise R. Page  | Univ of Victoria  |
| Emma Palacios Theil  | ULL  |
| Megan Partyka  | Tulane University  |
| Sheila Patek  | UC Berkeley  |
| Darshan Patel  | Swarthmore College  |
| Steven Patten  | Walla Walla Univ  |
| John S. Pearse  | University of California Santa Cruz Institute of Marine Sciences  |
| Vicki Pearse  |   |
| Jan A. Pechenik  | Tufts University  |
| Nancy Pelaez  | Purdue University Bio Sci  |
| Peltin Pelep  | UH at Manoa  |
| Chuck Pell  | Duke University  |
| Andrew Pemberton  | Univ of Zurich  |
| D. Carolina Penalva-Arana  | Indiana University  |
| Yamel Perdomo  | Medgar Evers  |
| Santiago F. Perez  | Stanford University  |
| Kaipo Perez III  |   |
| Omar Perez Reyes  | University of Puerto Rico  |
| Marcos Perez-Losada  | BYU  |
| Bruno Pernet  | California State Univ/Long Beach  |
| Elizabeth Perotti  | UC Berkeley  |
| Emily Petchler  | Muhlenberg College  |
| Kevin Peters  | UAB  |
| Mary Elizabeth Petersen  | Darling Marine Center  |
| Janne Pfeiffenberger  | USF  |
| Sujal Phadke  | University of Houston  |
| Nicole E. Phillips  | Victoria University of Wellington  |
| Sidney K. Pierce  | Univ South Florida  |
| John F. Pilger  |


